✔High-Efficiency Customized Rotary Kilns for Spodumene & Lepidolite
Our lithium rotary kilns are engineered to calcine raw materials like lepidolite, spodumene, and others. These kilns are categorized into two specialized series:
Lepidolite Rotary Kiln: Designed for roasting lepidolite and sulfates.
Spodumene Rotary Kiln: Tailored for phase transformation of spodumene in sulfate-based lithium extraction processes.
Both series support annual lithium carbonate production capacities ranging from 1,000 to 30,000 tons, delivering complete reaction efficiency for lepidolite and superior spodumene crystal conversion rates. Our kilns are fully customizable to align with the specific properties of clients' raw materials.
✔Applicable Materials
Ideal for calcining lithium-bearing ores such as lepidolite, spodumene, amblygonite, and petalite, with flexibility to process bulk solids, powders, or slurry feedstocks.
✔Advantages
1.Durable Design
Optimized cylinder structure with adjustable deflection angles to extend refractory lining lifespan.
Large-diameter, low aspect-ratio support rollers with self-aligning bearings, enhancing operational stability by 30%.
Hybrid sealing system (spring-laminated + double-layer thermal insulation) ensures industry-leading airtightness.
2.Intelligent Control
Integrated wireless temperature monitoring and remote kiln-condition adjustment for real-time optimization.
Dual drive options (DC/AC frequency conversion) adapt to complex operational scenarios.
3.High Efficiency
Spodumene phase conversion rate: >98%; Lepidolite activation rate: >85%.
Lithium leaching rates improved by 15% (spodumene: >95%; lepidolite: >90%).
4.Customization
Kiln structures, temperature zones, and heat transfer solutions tailored to raw material properties (composition, particle size, moisture, etc.).
Enhanced lithium recovery and eco-friendly production for sustainable battery material manufacturing.
Model | Feed Quantity(t/h) | Revolving Speed(rpm) | Qty Of Support | Reducer Model | Motor Model | Power(kW) | Remarks |
---|---|---|---|---|---|---|---|
Ø2.8×46m | 6~10 | 0.16~1.6 | 2 | 主:ZSY450-80 | 主:YVFE3-315S-6 | 75 | Supporting Suspension Preheater |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
Ø2.8×56m | 6~10 | 0.16~1.6 | 3 | 主:ZSY500-80 | 主:YVFE3-315M-6 | 90 | |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
Ø3.0×45m | 8~12 | 0.16~1.6 | 2 | 主:ZSY500-71 | 主:YVFE3-315M-6 | 90 | Supporting Suspension Preheater |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
Ø3.0×60m | 8~12 | 0.16~1.6 | 3 | 主:ZSY560-71 | 主:YVFE3-315L2-6 | 132 | |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
Ø3.2×48m | 10~14 | 0.16~1.6 | 3 | 主:ZSY560-63 | 主:YVFE3-315L2-6 | 132 | Supporting Suspension Preheater |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
Ø3.2×68m | 10~14 | 0.16~1.6 | 4 | 主:ZSY560-63 | 主:YVFE3-355M-6 | 185 | |
辅:ZSY180-25 | 辅:YE3-180M-4 | 18.5 | |||||
Ø3.5×52m | 13~16 | 0.16~1.6 | 3 | 主:ZSY560-63 | 主:YVFE3-355M1-6 | 160 | Supporting Suspension Preheater |
辅:ZSY180-25 | 辅:YE3-180M-4 | 18.5 | |||||
Ø3.5×70m | 13~16 | 0.16~1.6 | 4 | 主:ZSY630-63 | 主:YVFE3-355L1-6 | 220 | |
辅:ZSY180-25 | 辅:YE3-180M-4 | 18.5 | |||||
Ø4.0×60m | 18~22 | 0.16~1.6 | 3 | 主:ZSY630-56 | 主:YVFE3-355L-6 | 250 | Supporting Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-180L-4 | 22 | |||||
Ø4.0×80m | 18~22 | 0.16~1.6 | 4 | 主:ZSY710-56 | 主:YVFE3-3552-6 | 315 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
Ø4.2×60m | 20~25 | 0.16~1.6 | 3 | 主:ZSY710-71 | 主:YVFE3-355L2-6 | 280 | Supporting Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-180L-4 | 22 | |||||
Ø4.2×84m | 20~25 | 0.16~1.6 | 4 | 主:MH3S240HB71 | 主:YVFE3-4001-6 | 400 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
Ø4.3×62m | 23~30 | 0.16~1.6 | 3 | 主:MH3S230HB71 | 主:YVFE3-3552-6 | 315 | Supporting Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
Ø4.3×86m | 23~30 | 0.16~1.6 | 4 | 主:MH3S250HB71 | 主:YVFE3-4002-6 | 450 | |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
Ø4.5×68m | 28~33 | 0.16~1.6 | 3 | 主:MH3S230HB71 | 主:YVFE3-3553-6 | 355 | Supporting Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
Ø4.5×90m | 28~33 | 0.16~1.6 | 4 | 主:MH3S260HB71 | 主:YVFE3-4002-6 | 500 | |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
Ø4.6×70m | 30~35 | 0.16~1.6 | 3 | 主:MH3S240HB71 | 主:YVFE3-4001-6 | 400 | Supporting Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
Ø4.6×92m | 30~35 | 0.16~1.6 | 4 | 主:MH3S210HB71 | 主:YVFE3-355L2-6 | 2×280 | |
辅:ZSY224-28 | 辅:YE3-180L-4 | 2×22 | |||||
Ø5.0×75m | 35~40 | 0.16~1.6 | 3 | 主:MH3S250HB63 | 主:YVFE3-4002-6 | 450 | Supporting Suspension Preheater |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
Ø5.0×110m | 35~40 | 0.16~1.6 | 4 | 主:MH3S220HB63 | 主:YVFE3-3552-6 | 2×315 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 2×30 | |||||
Ø5.2×80m | 40~45 | 0.16~1.6 | 3 | 主:MH3S260HB71 | 主:YVFE3-4002-6 | 500 | Supporting Suspension Preheater |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
Ø5.2×115m | 40~45 | 0.16~1.6 | 4 | 主:MH3S230HB63 | 主:YVFE3-3553-6 | 2×355 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 2×30 |
Note:The special rotary kiln for spodumene, spodumne and other lithium concentrates is applicable to the transformaion roasting of lithium concentrates.The feeding amount fluctuates to the grade of lithium concentrates, material conditions and the level of operators. This table is for reference only.Please call us for specific type seletion.
Model | Feed Qiamtity(t/h) | Revolving Speed(rpm) | Qty Of Support | Reducer Model | Motor Model | Power(kW) |
---|---|---|---|---|---|---|
Ø0.8×15m | 0.2~0.5 | 0.18~1.8 | 2 | BWD4-43 | YVFE3-132S-4 | 5.5 |
Ø2.0×36m | 3~4 | 0.18~1.8 | 3 | 主:ZSY400-90 | 主:YVFE3-250M-6 | 37 |
辅:ZSY160-25 | 辅:YE3-132S-4 | 5.5 | ||||
Ø2.6×47m | 4~6 | 0.18~1.8 | 3 | 主:ZSY400-63 | 主:YVFE3-280M-6 | 55 |
辅:ZSY160-25 | 辅:YE3-132S-4 | 7.5 | ||||
Ø3.0×54m | 8~10 | 0.18~1.8 | 3 | 主:ZSY450-63 | 主:YVFE3-315M-6 | 90 |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | ||||
Ø3.3×60m | 13~15 | 0.18~1.8 | 3 | 主:ZSY500-56 | 主:YVFE3-315L2-6 | 132 |
辅:ZSY180-25 | 辅:YE3-160M-4 | 11 | ||||
Ø3.6×65m | 20~25 | 0.18~1.8 | 3 | 主:ZSY560-63 | 主:YVFE3-355M-6 | 185 |
辅:ZSY180-25 | 辅:YE3-180M-4 | 18.5 | ||||
Ø4.0×70m | 30~35 | 0.18~1.8 | 3 | 主:ZSY630-56 | 主:YVFE3-355L-6 | 250 |
辅:ZSY180-25 | 辅:YE3-180L-4 | 22 | ||||
Ø4.3×78m | 40~45 | 0.18~1.8 | 3 | 主:ZSY630-56 | 主:YVFE3-3552-6 | 315 |
辅:ZSY200-25 | 辅:YE3-200L-4 | 30 | ||||
Ø4.8×86m | 50~60 | 0.18~1.8 | 3 | 主:MH3S240H63 | 主:YVFE3-4002-6 | 450 |
辅:ZSY224-25 | 辅:YE3-225M-4 | 45 | ||||
Ø5.0×90m | 60~70 | 0.18~1.8 | 3 | 主:MH3S250HB63 | 主:YVFE3-4002-6 | 500 |
辅:ZSY224-25 | 辅:YE3-225M-4 | 45 | ||||
Ø5.0×100m | 70~80 | 0.18~1.8 | 4 | 主:MH3S230HB71 | 主:YVFE3-3552-6 | 2×315 |
辅:ZSY200-25 | 辅:YE3-200L-4 | 2×30 | ||||
Ø5.2×95m | 70~80 | 0.18~1.8 | 4 | 主:MH3S230HB71 | 主:YVFE3-3553-6 | 2×355 |
辅:ZSY200-25 | 辅:YE3-200l-4 | 2×30 | ||||
Ø5.2×110m | 80~100 | 0.18~1.8 | 4 | 主:MH3S240HB71 | 主:YVFE3-4001-6 | 2×400 |
辅:ZSY224-25 | 辅:YE3-200L-4 | 2×45 |
Note:The lithium mica special Kiln is applicabel to the mixed burning of sulfate and lithium mica. The feeding amount varies according to the proportion of lithium mica and the level of operators. This table is noly reference. Please call us for special model selection.