GD horizontal electrostatic precipitator adopts a special tubular three-electrostatic structure, which has a wider adaptability to the captured dust. At the same time, an appropriate pre-charged electric field is added at the entrance, which can achieve a higher dust removal efficiency with a smaller electric field. The entire electric field of this type of dust collector is firm and reliable, and it is inexpensive. It is easy to install, adjust, maintain and use. It can be widely used in the purification of flue gas in the power, metallurgy, chemical, building materials, papermaking and other industries.
GD type horizontal electrostatic precipitator of our company has twelve products from GD40 to GD200 according to the size of its circulation area. The electric field wind speed of the dust collector is 0.8-1.2 (m/s), the processing air volume is 115200-725000m3/h, the dust removal efficiency is 98-99.7 (%), and it has strong adaptability. It is a large and medium-sized dust removal equipment.
Application field
Flue gas purification in the power, metallurgy, chemical, building materials, papermaking and other industries.
Advantages
1. Maintenance-free inside the electric field, and maintenance outside the electric field without stopping.
2. Compact structure and small footprint.
3. Strong structure, excellent transmission of vibration force, and wide range of use.
4. The corona wire has high rigidity, good discharge performance, and can work continuously and efficiently
Model | Circulation Area(㎡) | Collecting Area(㎡) | Electric Field Height(m) | Flow Rate(m³/h) | Electric Field | Dust Collecting Efficiency(%) | Electric Field Length(m) | Electrode Spacing((mm)) | Channel | Wind Speed(m/s) | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
GD40 | 40 | 2355 | 9 | 115200-172800 | 3 | 98-99.7 | 3×3 | 400 | 11 | 0.8-1.2 | 116.5 |
GD45 | 45 | 2617 | 10 | 129600-194400 | 3 | 98-99.7 | 3×3 | 400 | 11 | 0.8-1.2 | 128.2 |
GD50 | 50 | 2980 | 8.35 | 144000-216000 | 3 | 98-99.7 | 3×3 | 400 | 15 | 0.8-1.2 | 143.4 |
GD60 | 60 | 3569 | 10 | 172800-259000 | 3 | 98-99.7 | 3×3 | 400 | 15 | 0.8-1.2 | 170.3 |
GD70 | 70 | 4175 | 11.7 | 201600-302400 | 3 | 98-99.7 | 3×3 | 400 | 15 | 0.8-1.2 | 198.6 |
GD80 | 80 | 4746 | 10.5 | 230400-345600 | 3 | 98-99.7 | 3×3 | 400 | 19 | 0.8-1.2 | 224.6 |
GD90 | 90 | 5356 | 11.82 | 259000-388800 | 3 | 98-99.7 | 3×3 | 400 | 19 | 0.8-1.2 | 247.5 |
GD100 | 100 | 5967 | 13.2 | 288000-432000 | 3 | 98-99.7 | 3×3 | 400 | 19 | 0.8-1.2 | 275.1 |
GD110 | 110 | 6566 | 12 | 316800-475200 | 3 | 98-99.7 | 3×3 | 400 | 23 | 0.8-1.2 | 297.3 |
GD120 | 120 | 7113 | 13 | 345600-518400 | 3 | 98-99.7 | 3×3 | 400 | 23 | 0.8-1.2 | 321.3 |
GD150 | 150 | 8023 | 13 | 388000-623000 | 3 | 98-99.7 | 3×3 | 400 | 28 | 0.83-0.89 | 395.6 |
GD200 | 200 | 11050 | 13 | 450000-725000 | 3 | 98-99.7 | 3×3 | 400 | 28 | 0.9-1.05 | 526.4 |
Vulnerable parts of GD electrostatic horizontal dust collector
No. | Equipment Name | Qty | Remark |
---|---|---|---|
1 | Varistor | On Demand | |
2 | Indicator light | On Demand | |
3 | Contactor | On Demand | |
4 | Damping resistance | On Demand |