Spiral Classifier
  • Model
    FG500,2FC-3000
  • Screw weight
    1.5,22*2(T)
  • Spiral Dia
    Φ500-Φ3000(mm)

Send e-mail:inczk@zkcorp.com

Spiral Classifier
  • Product FEATURE
  • PARAMETER SPARE
  • ENGINEERING CASE
Product FEATURE

Spiral classifier is widely used in closed circuit ball mill for grading ore, sliting gravity plant, grading granularity, ore beneficiation and dewatering. There are two types of spiral classifier, single spiral classifier and double spiral classifier.
According to the spiral blade at the flooding end, there are two types: high weir type: the top side of spiral blade is higher than the flooding level. Low weir type: the center of blade is lower than the flooding level. High weir type is used for classification of the ore with flooding size between 0.083-0.15mm Low weir type is used for classification of the ore with flooding size between 0.15-0.07mm.
1. Can be very convenient to control the content of sand powder and to meet users' requirements.
2. Spiral classifier has advanced technology, simple process, particularly suitable for large and medium-sized sand making production line.
3. The content of powder with size of 0.00--0.75mm is between 2%-15% and can be adjusted.
4. The quality of powder is easy to control. The adjustment of fine is convenient, flexible, and reliable.

PARAMETER SPARE
Model Specifications Spiral diameter (mm) Rotation speed (r/min) Capacity Motor Power Weight (t)
Sand return (t/24h) Overflow (t/24h) Lifting power (kW) Transmission power (kW)
High weir single spiral classifier
FG-5 Φ500 8.5-15.5 143-261 32   1.1 1.6
FG-7 Φ750 4.5-9.9 256-564 65   3 2.83
FG-10 Φ1000 3.5-7.6 473-1026 85   5.5 4
FG-12 Φ1200 5、6、7 1170-1600 155 2.2 5.5 8.54
FG-15 Φ1500 2.5、4、6 1140-2740 235 2.2 7.5 11.86
FG-20 Φ2000 3.6、5.5 3890-5940 400 3 11、15 20.54
FG-24 Φ2400 3.64 6800 580 3 15 25.65
FG-30 Φ3000 3.2 11650 893 4 22 40.9
High weir double spiral classifier
2FG-12 Φ1200 5、6、7 2340-3200 310 2.2x2 5.5x2 15.84
2FG-15 Φ1500 2.5、4、6 2280-5480 470 2.2x2 7.5x2 21.11
2FG-20 Φ2000 3.6、5.45 7780-11880 800 3x2 22、30 36.341
2FG-24 Φ2400 3.67 13600 1160 3x2 30 53.491
2FG-30 Φ3000 3.2 23300 1785 4x2 40 73.03
Submerged single spiral classifier
FC-12 Φ1200 2.5、4、6 1170-1630 120 2.2 7.5 11.1
FC-15 Φ1500 2.5、4、6 1140-2740 185 2.2 7.5 15.32
FC-20 Φ2000 3.6、5.5 3890-5940 320 3 11、15 29.056
FC-24 Φ2400 3.64 6800 455 4 18.5 37.267
FC-30 Φ3000 3.2 11650 705 4 22 46.2
Submerged double spiral classifier
2FC-12 Φ1200 3.8、6 1770-2800 240 2.2x2 7.5x2 19.61
2FC-15 Φ1500 2.5、4、6 2280-5480 370 2.2x2 7.5x2 27.45
2FC-20 Φ2000 3.6、5.5 7780-11880 640 3x2 22、30 50
2FC-24 Φ2400 3.67 13700 910 3x2 30 53.491
2FC-24 Φ2400 3.67 13700 910 4x2 37 65.283
2FC-30 Φ3000 3.2 23300 1410 4x2 45 84.87


Contact Us