UF series mechanical vibration bag filter is a small bag dust collector with improved design. Its characteristics are that the vibration cleaning swing device has strong cleaning ability and the dust removal efficiency can reach 99.9%. Economical and practical, compact structure, easy installation and convenient maintenance. Each specification of this series of dust collectors is divided into three types: A, B and C.
Application field
Mainly used for dust removal and purification of local emission points and dust points such as various silo tops, silo bottoms, silo tops and various conveying equipment.
Advantages
This series of dust collectors is characterized by strong cleaning ability of the vibration cleaning swing device and dust removal efficiency can reach 99.9%. Economical and practical, compact structure, easy installation and convenient maintenance.
Specification | UF-2 | UF-3 | UF-4 | UF-5 | UF-6 | UF-7 | |
Name | |||||||
Air Volume (m³/h) | Max | 1360 | 2720 | 4080 | 5450 | 6800 | 8160 |
Min | 1020 | 2040 | 3060 | 4050 | 5100 | 6120 | |
Pressure Drop (Pa) | Max | 1920 | 1900 | 1800 | 1920 | 1900 | 1920 |
Min | 1500 | 1750 | 1500 | 1845 | 1720 | 1820 | |
Total Filter Area (㎡) | 18.6 | 37.2 | 55.6 | 74.3 | 92.9 | 111.5 | |
Filter Velocity (m/min) | 0.8-1.2 | ||||||
Bag Quantity (Pcs) | 24 | 48 | 72 | 96 | 120 | 144 | |
Motor Power of Fan (KW) | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | |
Motor Power for Shaking (KW) | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | |
Motor Power of Dust Discharging Valve (KW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
Weight (Kg) | A/Ordinary Type | 850 | 1160 | 1400 | 1710 | 1820 | 1985 |
B/Silo Top Type | 400 | 700 | 1000 | 1225 | 1315 | 1455 | |
C/Dust Box Type | 460 | 770 | 1150 | / | / | / |
Consumable parts list
No. | Product Name | Model | Unit | Qty |
---|---|---|---|---|
1 | Filter bag | Φ130×2000 | pc | On demand |
2 | Bag cage | Φ130×1950 | pc | On demand |
3 | Belt | pc | On demand |