XCF Flotation Machine
  • Capacity
    10-180(t/h)
  • Volume
    0.35-100(m3)
  • Application
    Mineral, ore beneficiation plant

Send e-mail:inczk@zkcorp.com

XCF Flotation Machine
  • Product FEATURE
  • PARAMETER SPARE
  • ENGINEERING CASE
Product FEATURE

Flotation Machine is mainly used for separating copper, zinc, lead, nickel, gold and other non-ferrous metals, and it can also be used for ferrous metals and non-metallic rough and refined. Our company mainly supply BF Series Flotation Machine, XCF/KYF Series Flotation Machine, Aerated Flotation Machine etc.
XCF/KYF Series Flotation Machine
It not only has mechanical agitating device but also can use the outside special blower to blow air into the machine forcibly. However, the mechanical agitation generally just takes effect in agitating ore pulp and distributing air. Air enters into the machine mainly by outside blower's pressure. The aeration and agitation of ore pulp are separated. Therefore. compared with general mechanical agitation flotation machine. it has the features as follows: Aeration quantity can be adjusted according to requirement, easily adjusted and keep stable, which is consequently benefit for improving processing capacity and beneficiation index: Impeller doesn't take effect in air suction, so rotating speed is low. power consumption is less, abrasion is little, mud phenomenon of brittle mineral will not be happened easily: Power consumption is lower because of large processiing capacity, shadow trough. etc.The defect is that a set of compressed air system needs to be added. When intermediate product returning back, it needs to be lifted to convey by sand pump. This series of flotation machine has the models of KYF. BS-Kand so on.

PARAMETER SPARE
Model Volume (m3) Cell size (mm) Impeller diameter (mm) Impeller rotate speed
(r/min)
Capacity (m3/min) Motor Power (kW) Single cell weight (kg)
XCF/KYF 1 1000x1000x1100 400/340 358/281 0.2-1 5.5/4/1.1 920/1056
XCF/KYF 2 1300x1300x1250 470/410 331/247 0.4-2 7.5/5.5/1.1 1158/1346
XCF/KYF 3 1600 x 1600 x 1400 540/480 266/219 0.6-3 11/7.5/1.5 2172/2074
XCF/KYF 4 1800 x 1800 x 1500 620/550 215/200 1.2-4 15/11/1.5 2375/2100
XCF/KYF 6 2050 x 2050 x 1750 620/550 215/200 3-6 15/11/1.5 3545/3278
XCF/KYF 8 2200 x 2200 x 1950 720/630 185/175 3-8 22/15/1.5 4142/3857
XCF/KYF 10 2400 x 2400 x 2100 760/660 185/175 3-10 22/15/1.5 4894/4334
XCF/KYF 16 2800 x 2800 x 2400 860/740 160 4-6 37/30/1.5 6928/7575
XCF/KYF 20 3000 x 3000 x 2700 910/780 160 4-20 37/30/1.5 9200/8240
XCF/KYF 24 3100 x 3100 x 2900 950/800 153 4-24 37/30/1.5 10819/9820
XCF/KYF 30 3500 x 3500 x 3025 880/900 140 10-30 45/37/1.5 14810/13820
XCF/KYF 38 3600 x 3600 x 3400 1050/880 138 10-38 45/45/1.5 16900/16300
XCF/KYF 40 3800 x 3800 x 3400 1050/1050 138 10-40 45/45/1.5 18790/17097
XCF/KYF 50 4400 x 4400 x 3500 1200/1030 134 10-40 90/75/1.5 22000/22000
XCF/KYF 70 5100 x 5100 x 3800 1120/1120 121 13-50 90/90/1.5 26200/26200
XCF/KYF 100 5900x5900x4200 1260/1260   20-60 132/110/1.5 33500/26200


Contact Us